Heritage Capital Projects
2019-2021 Prioritized Projects
On Wednesday, August 15, 2018, the Heritage Capital Projects Advisory Panel met to rank all eligible applications received for legislative funding during the 2019-2021 biennium. Applications were ranked according to criteria established in the program guidelines and with the panelists expertise in the fields of history, museums, and historic preservation. The projects listed below are being recommended to the Legislature for grant funding in the Washington State Historical Society's 2019-2021 Capital Budget request. This ranking is a recommendation for funding and does not constitute a grant award unless approved by the Washington State Legislature in the next capital budget.
Rank | Applicant | Project | Grant Request |
1 | Metro Parks Tacoma | W.W. Seymour Botanical Conservatory Rehabilitation | $773,200 |
2 | Discover Your Northwest | Chittenden Locks Fish Ladder Viewing Gallery Renovation & Interpretive Center | $382,100 |
3 | Foss Waterway Seaport | Balfour Dock Building: Phase IIIE Expansion, Enclosure and Enhancement of Heritage Wooden Boat Shop | $307,000 |
4 | City of Tumwater | Tumwater Old Brewhouse Tower Rehabilitation - Phase 2 | $512,700 |
5 | Harbor History Museum | Shenandoah Project Phase V | $100,000 |
6 | City of Vancouver, Washington | Re-roof three buildings on historic Officer's Row including the General O.O. Howard House, at the Vancouver National Historic Reserve | $150,400 |
7 | Northwest School of Wooden Boatbuilding | Expanding Public Access to Historic Waterfront of Port Hadlock through Acquisition and Rehabilitatoin of Galster House Property | $240,000 |
8 | Kalispel Tribe | Restoration of Our Lady of Sorrows Catholic Church | $33,300 |
9 | King County Dept. of Natural Resources | Mukai Farmstead & Garden preservation plan | $600,000 |
10 | City of Edmonds | Edmonds Museum (Carnegie Library Restoration) | $73,900 |
11 | Vancouver National Historic Reserve Trust | Renovate Providence Academy North Porches | $490,000 |
12 | Washington Trust for Historic Preservation | Stimson-Green Mansion Masonry and Site Rehabilitation | $100,000 |
13 | Phinney Neighborhood Association | John B. Allen School (aka the Phinney Center) | $29,900 |
14 | Pacific Northwest Railroad Archive | Mounting rails to install three mobile shelving carriages | $46,700 |
15 | City of Roslyn | Historic Community Center, Library, and City Hall Building Restoration, Phase 3 | $233,000 |
16 | Quincy Valley Historical Society & Museum | Community Heritage Barn Phase II | $41,300 |
17 | The Northwest Railway Museum | Puget Sound Electric Railway Interurban 523 rehabilitation | $229,100 |
18 | The Cutter Theatre | 1912 Metaline Falls School Re-Roofing | $25,800 |
19 | Delridge Neighborhoods Development Association | Structural improvements to remedy settling for Historic Cooper School - Phase 1 | $298,700 |
20 | Seattle City Light - Environment, Land & Licensing | Continue Georgetown Steam Plan Historic Concrete Restoration | $773,200 |
21 | Skagit County Historical Society | Skagit City School Rehabilitation Phase Two | $22,400 |
22 | Mount Baker Theatre | Mount Baker Theatre Preservation | $1,000,000 |
23 | North Bay Historical Society | Sargent Oyster House Restoration | $160,400 |
24 | City of Lynnwood | Heritage Park Water Tower Phase II Renovation | $123,700 |
25 | Town of Waverly | Restoration of Prairie View Schoolhouse | $55,500 |
26 | City of Lacey | Renovating Lacey warehouse for new museum | $978,900 |
27 | Northwest Schooner Society | Restoration of the 1906 Keepers' Quarters, Burrows Island Light Station | $82,500 |
28 | Sammamish Heritage Society | Reard House Phase III: Reconstruction of Kitchen Wing & Interior Renovation | $123,400 |
29 | Cheney Depot Society | Cheney Depot Relocation & Rehabilitation Project | $366,600 |
30 | The 5th Avenue Theatre Association | Theatre Upgrade: Auditorium Balcony Seats, Flooring and Carpets | $560,000 |
31 | Highline Historical Society | Phase 3: Highline Heritage Museum - Public Amenities & Collection Storage | $70,600 |
32 | University Place Historical Society | Curran House History Museum: Phase I | $41,300 |
33 | Coupeville Maritime Heritage Foundation | Preservation of historic vessel Suva | $71,100 |
34 | Fort Worden Public Development Authority | Sage Arts and Education Center | $560,000 |
35 | South Pierce County Historical Society | Eatonville Tofu House Restoration | $14,800 |
36 | City of Everett Parks & Community Services Dept. | Van Valley Home Lead Abatement and Painting Preservation | $67,300 |
Total HCP Capital Budget Request | $9,981,600 |
Please contact the Heritage Capital Projects Manager, Lissa Kramer (lissa.kramer@wshs.wa.gov), with any questions. Requests for documents should be directed to the WSHS Public Records Officer, Misty Reese(misty.reese@wshs.wa.gov).
Funding Opportunity Announced
The application period is now closed. The next application cycle will be for funding during the 2021-2023 biennium. The next application deadline will be announced for the spring of 2020.
Program Information
Laws & Resources
Check your local city or county for proper disposal
Americans with Disabilities Act
High Performance Buildings (LEED)